Translations

Translating libfilezilla

libfilezilla uses GNU gettext message catalogs (.po files) for translations into different languages. Various tools exist to help working with .po files. A good cross-platform editor for .po files is poEdit for example.

If you want to add a new language, please download the provided template file and open it in your message catalog editor. Similar, if you want to update an existing translation, just download the corresponding .po file and edit it.

If you've finished a translation, please make sure all translations make sense and there are no spelling errors. Make sure that the .po file is encoded using UTF-8, and mail it to me. Catalogs in other charsets than UTF-8 might get rejected.

Compiling and testing translations

To test your translations, you will have to compile the .po file into a .mo file using the msgfmt tool which is part of GNU gettext.

If you don't have a compiler for .po files, you can compile your .po files here:

Compile this file:

To test the compiled file, you can use the latest nightly builds of FileZilla 3. Create a directory with the language code of your translation in the locales directory of FileZilla 3 and put the compiled file with the name libfilezilla.mo into it.

If you submit your translation, you have to submit the uncompiled .po file, the compiled file is just for you to test.

Available Catalogs

Language Translated Untranslated Graph Download Binary
Aragonese (an) 10 (6.2%) 151 (93.8%) (6.2%) translated(93.8%) untranslated an.po an.mo
Arabic (ar) 82 (50.9%) 79 (49.1%) (50.9%) translated(49.1%) untranslated ar.po ar.mo
Azerbaijani (az) 74 (45.9%) 87 (54.1%) (45.9%) translated(54.1%) untranslated az.po az.mo
Bulgarian (Bulgaria) (bg_BG) 122 (75.7%) 39 (24.3%) (75.7%) translated(24.3%) untranslated bg_BG.po bg_BG.mo
Catalan (ca_ES@valencia) 4 (2.4%) 157 (97.6%) (2.4%) translated(97.6%) untranslated ca_ES@....po ca_ES@....mo
Catalan (ca) 74 (45.9%) 87 (54.1%) (45.9%) translated(54.1%) untranslated ca.po ca.mo
Corsican (co) 161 (100.0%) 0 (0.0%) (100.0%) translated(0.0%) untranslated co.po co.mo
Czech (Czech Republic) (cs_CZ) 74 (45.9%) 87 (54.1%) (45.9%) translated(54.1%) untranslated cs_CZ.po cs_CZ.mo
Welsh (cy) 63 (39.1%) 98 (60.9%) (39.1%) translated(60.9%) untranslated cy.po cy.mo
Danish (da) 75 (46.5%) 86 (53.5%) (46.5%) translated(53.5%) untranslated da.po da.mo
German (de) 76 (47.2%) 85 (52.8%) (47.2%) translated(52.8%) untranslated de.po de.mo
Greek (el) 74 (45.9%) 87 (54.1%) (45.9%) translated(54.1%) untranslated el.po el.mo
Spanish (es) 74 (45.9%) 87 (54.1%) (45.9%) translated(54.1%) untranslated es.po es.mo
Estonian (et) 6 (3.7%) 155 (96.3%) (3.7%) translated(96.3%) untranslated et.po et.mo
Basque (eu) 74 (45.9%) 87 (54.1%) (45.9%) translated(54.1%) untranslated eu.po eu.mo
Persian (Iran) (fa_IR) 7 (4.3%) 154 (95.7%) (4.3%) translated(95.7%) untranslated fa_IR.po fa_IR.mo
Finnish (Finland) (fi_FI) 74 (45.9%) 87 (54.1%) (45.9%) translated(54.1%) untranslated fi_FI.po fi_FI.mo
French (fr) 76 (47.2%) 85 (52.8%) (47.2%) translated(52.8%) untranslated fr.po fr.mo
Gallegan; Galician (Spain) (gl_ES) 74 (45.9%) 87 (54.1%) (45.9%) translated(54.1%) untranslated gl_ES.po gl_ES.mo
Hebrew (Israel) (he_IL) 10 (6.2%) 151 (93.8%) (6.2%) translated(93.8%) untranslated he_IL.po he_IL.mo
Croatian (hr) 4 (2.4%) 157 (97.6%) (2.4%) translated(97.6%) untranslated hr.po hr.mo
Hungarian (Hungary) (hu_HU) 74 (45.9%) 87 (54.1%) (45.9%) translated(54.1%) untranslated hu_HU.po hu_HU.mo
Armenian (hy) 73 (45.3%) 88 (54.7%) (45.3%) translated(54.7%) untranslated hy.po hy.mo
Indonesian (Indonesia) (id_ID) 76 (47.2%) 85 (52.8%) (47.2%) translated(52.8%) untranslated id_ID.po id_ID.mo
Icelandic (is) 3 (1.8%) 158 (98.2%) (1.8%) translated(98.2%) untranslated is.po is.mo
Italian (it) 76 (47.2%) 85 (52.8%) (47.2%) translated(52.8%) untranslated it.po it.mo
Japanese (Japan) (ja_JP) 129 (80.1%) 32 (19.9%) (80.1%) translated(19.9%) untranslated ja_JP.po ja_JP.mo
Kabyle (kab) 74 (45.9%) 87 (54.1%) (45.9%) translated(54.1%) untranslated kab.po kab.mo
Korean (Korea (South)) (ko_KR) 64 (39.7%) 97 (60.3%) (39.7%) translated(60.3%) untranslated ko_KR.po ko_KR.mo
Kirghiz (ky) 2 (1.2%) 159 (98.8%) (1.2%) translated(98.8%) untranslated ky.po ky.mo
Lao; Laotian (Laos) (lo_LA) 24 (14.9%) 137 (85.1%) (14.9%) translated(85.1%) untranslated lo_LA.po lo_LA.mo
Lithuanian (Lithuania) (lt_LT) 29 (18.0%) 132 (82.0%) (18.0%) translated(82.0%) untranslated lt_LT.po lt_LT.mo
Latvian; Lettish (Latvia) (lv_LV) 20 (12.4%) 141 (87.6%) (12.4%) translated(87.6%) untranslated lv_LV.po lv_LV.mo
Macedonian (Macedonia) (mk_MK) 4 (2.4%) 157 (97.6%) (2.4%) translated(97.6%) untranslated mk_MK.po mk_MK.mo
Norwegian Bokmål (Norway) (nb_NO) 74 (45.9%) 87 (54.1%) (45.9%) translated(54.1%) untranslated nb_NO.po nb_NO.mo
Nepali (ne) 1 (0.6%) 160 (99.4%) (0.6%) translated(99.4%) untranslated ne.po ne.mo
Dutch (nl) 74 (45.9%) 87 (54.1%) (45.9%) translated(54.1%) untranslated nl.po nl.mo
Norwegian Nynorsk (Norway) (nn_NO) 73 (45.3%) 88 (54.7%) (45.3%) translated(54.7%) untranslated nn_NO.po nn_NO.mo
Occitan (oc) 5 (3.1%) 156 (96.9%) (3.1%) translated(96.9%) untranslated oc.po oc.mo
Polish (Poland) (pl_PL) 76 (47.2%) 85 (52.8%) (47.2%) translated(52.8%) untranslated pl_PL.po pl_PL.mo
Portuguese (Brazil) (pt_BR) 64 (39.7%) 97 (60.3%) (39.7%) translated(60.3%) untranslated pt_BR.po pt_BR.mo
Portuguese (Portugal) (pt_PT) 73 (45.3%) 88 (54.7%) (45.3%) translated(54.7%) untranslated pt_PT.po pt_PT.mo
Romanian (Romania) (ro_RO) 10 (6.2%) 151 (93.8%) (6.2%) translated(93.8%) untranslated ro_RO.po ro_RO.mo
Russian (ru) 74 (45.9%) 87 (54.1%) (45.9%) translated(54.1%) untranslated ru.po ru.mo
Slovak (Slovakia) (sk_SK) 10 (6.2%) 151 (93.8%) (6.2%) translated(93.8%) untranslated sk_SK.po sk_SK.mo
Slovenian (Slovenia) (sl_SI) 74 (45.9%) 87 (54.1%) (45.9%) translated(54.1%) untranslated sl_SI.po sl_SI.mo
Serbian (sr) 10 (6.2%) 151 (93.8%) (6.2%) translated(93.8%) untranslated sr.po sr.mo
Swedish (sv) 73 (45.3%) 88 (54.7%) (45.3%) translated(54.7%) untranslated sv.po sv.mo
Thai (Thailand) (th_TH) 44 (27.3%) 117 (72.7%) (27.3%) translated(72.7%) untranslated th_TH.po th_TH.mo
Turkish (tr) 74 (45.9%) 87 (54.1%) (45.9%) translated(54.1%) untranslated tr.po tr.mo
Ukrainian (Ukraine) (uk_UA) 76 (47.2%) 85 (52.8%) (47.2%) translated(52.8%) untranslated uk_UA.po uk_UA.mo
Vietnamese (Vietnam) (vi_VN) 74 (45.9%) 87 (54.1%) (45.9%) translated(54.1%) untranslated vi_VN.po vi_VN.mo
Chinese (China) (zh_CN) 74 (45.9%) 87 (54.1%) (45.9%) translated(54.1%) untranslated zh_CN.po zh_CN.mo
Chinese (Taiwan) (zh_TW) 64 (39.7%) 97 (60.3%) (39.7%) translated(60.3%) untranslated zh_TW.po zh_TW.mo
Template 161 strings total libfilezilla.pot